B
Download all counts in a single PDF file Opens a New Window. , which also includes historical counts to 2015.
- Ballad Dr to Baseline Rd
- Basha Rd to Bethany Home Rd
- Black Canyon Hwy to Box Bar Rd
- Broadway Rd
- Brown Rd to Burns Dr
- Bush Hwy to Butterfield Stage
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
4/3/2019 | Ballad Dr | E | 135th Ave | B | 808 | 10:15 AM | 83 | 12:15 PM | 85 |
5/22/2019 | Ballad Dr | E | Stardust Blvd | B | 656 | 10:15 AM | 119 | 12:15 PM | 66 |
10/28/2019 | Bartlett Dam Rd | E | Horseshoe Dam Rd | B | 391 | 10:15 AM | 36 | 2:00 PM | 58 |
10/28/2019 | Bartlett Dam Rd | E | Cave Creek Rd | B | 634 | 10:15 AM | 78 | 12:30 PM | 85 |
10/28/2019 | Bartlett Dam Rd | W | North Lake Rd | B | 386 | 10:15 AM | 34 | 1:45 PM | 55 |
12/17/2019 | Baseline Rd | E | Apache Rd | B | 8931 | 9:45 AM | 707 | 3:30 PM | 882 |
12/17/2019 | Baseline Rd | E | Rail Rd | B | 3579 | 10:00 AM | 286 | 3:30 PM | 355 |
9/4/2019 | Baseline Rd | W | Johnson Rd | B | 3915 | 5:45 AM | 320 | 3:30 PM | 363 |
9/9/2019 | Baseline Rd | E | Johnson Rd | B | 3748 | 5:15 AM | 326 | 4:00 PM | 353 |
8/28/2019 | Baseline Rd | W | SR 85 | B | 4961 | 4:45 AM | 331 | 4:30 PM | 458 |
9/3/2019 | Baseline Rd | E | Palo Verde Rd | B | 4716 | 5:00 AM | 370 | 3:45 PM | 417 |
10/29/2019 | Baseline Rd | E | 331st Ave | B | 4034 | 5:45 AM | 367 | 5:00 PM | 392 |
12/11/2019 | Baseline Rd | E | 523rd Ave | B | 242 | 6:15 AM | 24 | 12:15 PM | 29 |
12/11/2019 | Baseline Rd | W | 535th Ave | B | 122 | 11:15 AM | 13 | 4:45 PM | 16 |
12/11/2019 | Baseline Rd | E | Harquahala Valley Rd | B | 60 | 10:45 AM | 11 | 2:00 PM | 24 |
11/13/2019 | Baseline Rd | E | 67th Ave | B | 21734 | 7:30 AM | 1482 | 4:45 PM | 1631 |
11/13/2019 | Baseline Rd | W | 67th Ave | B | 13228 | 6:30 AM | 966 | 5:15 PM | 1102 |
11/6/2019 | Baseline Rd | E | 91st Ave | B | 12095 | 7:00 AM | 1193 | 4:00 PM | 1221 |
11/6/2019 | Baseline Rd | W | 91st Ave | B | 444 | 8:30 AM | 36 | 6:00 PM | 46 |
11/6/2019 | Baseline Rd | W | 83rd Ave | B | 12380 | 7:00 AM | 1212 | 3:45 PM | 1240 |
2/13/2019 | Baseline Rd | W | Meridian Rd | B | 10993 | 11:15 AM | 795 | 4:15 PM | 1032 |
12/17/2019 | Baseline Rd | W | Miller Rd | B | 4004 | 7:15 AM | 285 | 3:45 PM | 449 |
12/18/2019 | Baseline Rd | E | SR 85 | B | 1267 | 11:00 AM | 11 | 4:45 PM | 269 |
8/28/2019 | Baseline Rd | E | Wilson Ave | B | 4871 | 5:00 AM | 338 | 4:30 PM | 449 |
8/28/2019 | Baseline Rd | E | Turner Rd | B | 4659 | 4:45 AM | 314 | 4:30 PM | 436 |
10/29/2019 | Baseline Rd | E | Salome Hwy | B | 2182 | 5:15 AM | 180 | 5:00 PM | 255 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
6/19/2019 | Basha Rd | S | Ocotillo Rd | B | 1892 | 8:30 AM | 150 | 4:45 PM | 177 |
4/10/2019 | Beardsley Rd | E | 128th Ave | B | 3893 | 10:15 AM | 421 | 12:15 PM | 341 |
4/8/2019 | Beardsley Rd | E | Camino Del Sol | B | 5034 | 9:30 AM | 458 | 3:30 PM | 437 |
Bell Rd | W | Lindgren Ave | E | NC | |||||
Bell Rd | W | Lindgren Ave | W | NC | |||||
Bell Rd | E | 99th Ave | E | NC | |||||
Bell Rd | E | 99th Ave | W | NC | |||||
Bell Rd | W | Boswell Blvd | E | NC | |||||
Bell Rd | W | Boswell Blvd | W | NC | |||||
Bell Rd | W | Del Webb Blvd | E | NC | |||||
Bell Rd | W | Del Webb Blvd | W | NC | |||||
12/10/2019 | Beloat Rd | E | Verrado Wy | B | 4540 | 7:15 AM | 327 | 4:00 PM | 396 |
12/10/2019 | Beloat Rd | E | Rainbow Rd | B | 4184 | 7:15 AM | 318 | 4:00 PM | 359 |
12/10/2019 | Beloat Rd | W | Tuthill Rd | B | 4497 | 7:45 AM | 322 | 3:30 PM | 401 |
12/10/2019 | Beloat Rd | W | Watson Rd | B | 2964 | 7:15 AM | 221 | 4:00 PM | 258 |
11/4/2019 | Beltline Rd | E | Santa Cruz Rd | B | 10638 | 7:30 AM | 1043 | 3:30 PM | 1056 |
6/10/2019 | Bethany Home Rd | E | Citrus Rd | B | 3341 | 7:15 AM | 324 | 4:00 PM | 227 |
5/1/2019 | Bethany Home Rd | W | El Mirage Rd | B | 2670 | 8:00 AM | 306 | 3:45 PM | 281 |
5/22/2019 | Bethany Home Rd | E | Sarival Ave | B | 309 | 8:30 AM | 35 | 2:45 PM | 34 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
9/4/2019 | Black Canyon Hwy I-17 (Right Frontage Road) | S | New River Rd | B | 2630 | 10:45 AM | 188 | 3:45 PM | 235 |
9/4/2019 | Black Canyon Hwy I-17 (Right Frontage Road) | N | Sunset Dr | B | 871 | 8:00 AM | 175 | 3:15 PM | 157 |
9/4/2019 | Black Canyon Hwy I 17 (Right Frontage Road) | N | New River Rd | B | 2985 | 11:15 AM | 352 | 3:30 PM | 546 |
9/4/2019 | Black Canyon Hwy I 17 (Right Frontage Road) | N | Circle Mountain Rd | B | 2270 | 6:45 AM | 170 | 3:45 PM | 193 |
2/20/2019 | Boswell Blvd | W | 107th Ave | B | 946 | 11:15 AM | 104 | 1:30 PM | 99 |
2/20/2019 | Boswell Blvd | N | Del Webb Blvd | B | 2369 | 11:15 AM | 248 | 12:45 PM | 253 |
2/20/2019 | Boswell Blvd | N | Palmeras Dr | B | 2122 | 8:30 AM | 163 | 12:45 PM | 251 |
2/20/2019 | Boswell Blvd | N | Bell Rd | B | 4532 | 11:15 AM | 503 | 12:15 PM | 465 |
2/13/2019 | Boswell Blvd | N | Hutton Dr | B | 4565 | 9:45 AM | 431 | 12:15 PM | 510 |
2/20/2019 | Boswell Blvd | S | Bell Rd | B | 5869 | 11:00 AM | 655 | 12:15 PM | 677 |
2/6/2019 | Boswell Blvd | N | Kingswood Cir | B | 4020 | 11:15 AM | 391 | 12:15 PM | 414 |
2/6/2019 | Boswell Blvd | E | 103rd Ave | B | 2899 | 11:00 AM | 261 | 12:15 PM | 279 |
2/13/2019 | Boswell Blvd | E | 99th Ave | B | 2238 | 10:00 AM | 231 | 12:15 PM | 206 |
4/1/2019 | Boswell Blvd | W | 99th Ave | B | 2953 | 8:45 AM | 270 | 1:15 PM | 334 |
2/13/2019 | Boswell Blvd | N | Burns Dr | B | 4419 | 10:15 AM | 428 | 12:30 PM | 490 |
2/13/2019 | Boswell Blvd | S | Burns Dr | B | 4726 | 10:15 AM | 450 | 12:30 PM | 511 |
2/4/2019 | Boswell Blvd | N | Thunderbird Blvd | B | 2851 | 11:15 AM | 288 | 12:15 PM | 277 |
3/4/2019 | Boswell Blvd | E | 107th Ave | B | 1866 | 9:00 AM | 237 | 12:30 PM | 156 |
2/4/2019 | Bowling Green Dr | N | Greenway Rd | B | 1848 | 11:15 AM | 216 | 12:15 PM | 264 |
7/8/2019 | Box Bar Rd | E | Needlerock Rd | B | 232 | 10:15 AM | 45 | 12:45 PM | 25 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
Broadway Rd | E | Bullard Ave | B | C | |||||
12/17/2019 | Broadway Rd | E | Rainbow Rd | B | 2753 | 7:30 AM | 254 | 4:15 PM | 358 |
12/17/2019 | Broadway Rd | E | Verrado Wy | B | 3046 | 7:15 AM | 292 | 4:00 PM | 375 |
11/18/2019 | Broadway Rd | E | Avondale Blvd | B | 5071 | 7:00 AM | 479 | 4:15 PM | 556 |
9/3/2019 | Broadway Rd | E | Johnson Rd | B | 56 | 6:15 AM | 7 | 1:45 PM | 23 |
12/18/2019 | Broadway Rd | E | SR 85 | B | 1892 | 7:15 AM | 133 | 4:45 PM | 167 |
11/4/2019 | Broadway Rd | E | 35th Ave | B | 27212 | 7:00 AM | 2332 | 4:30 PM | 2267 |
11/4/2019 | Broadway Rd | W | 339th Ave | B | 498 | 6:45 AM | 41 | 5:00 PM | 52 |
11/13/2019 | Broadway Rd | E | 75th Ave | B | 4200 | 11:15 AM | 180 | 2:45 PM | 1395 |
11/13/2019 | Broadway Rd | E | 91st Ave | B | 9901 | 8:00 AM | 661 | 3:30 PM | 849 |
Broadway Rd | E | Ellsworth Rd | B | NC | |||||
2/19/2019 | Broadway Rd | E | Signal Butte Rd | B | 12592 | 7:45 AM | 812 | 2:45 PM | 1085 |
11/4/2019 | Broadway Rd | W | 51st Ave | B | 14347 | 7:15 AM | 1135 | 3:00 PM | 1156 |
11/13/2019 | Broadway Rd | E | 67th Ave | B | 12509 | 6:30 AM | 974 | 2:30 PM | 967 |
11/13/2019 | Broadway Rd | E | 83rd Ave | B | 11385 | 5:30 AM | 685 | 5:00 PM | 975 |
Broadway Rd | W | Ellsworth Rd | B | C | |||||
11/4/2019 | Broadway Rd | E | 43rd Ave | B | 24190 | 7:00 AM | 2208 | 5:00 PM | 2122 |
2/19/2019 | Broadway Rd | W | Meridian Rd | B | 10746 | 10:30 AM | 707 | 3:00 PM | 932 |
11/12/2019 | Broadway Rd | E | 355th Ave | B | 320 | 7:00 AM | 28 | 2:30 PM | 37 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
9/16/2019 | Brown Rd | E | Crismon Rd | B | 9528 | 7:15 AM | 789 | 3:00 PM | 773 |
5/13/2019 | Brown Rd | E | Signal Butte Rd | B | 6965 | 7:30 AM | 493 | 4:45 PM | 587 |
5/13/2019 | Brown Rd | E | 96th St | B | 10684 | 7:30 AM | 824 | 5:00 PM | 915 |
5/14/2019 | Brown Rd | W | Meridian Rd | B | 8007 | 7:30 AM | 622 | 3:45 PM | 805 |
9/11/2019 | Bruner Rd | N | Narramore Rd | B | 54 | 10:00 AM | 11 | 5:30 PM | 5 |
9/4/2019 | Bruner Rd | N | Southern Ave | B | 55 | 3:45 AM | 6 | 12:15 PM | 7 |
9/9/2019 | Bruner Rd | S | Lower River Rd | B | 192 | 9:00 AM | 19 | 4:45 PM | 17 |
9/17/2019 | Buckeye Hills Dr | W | SR 85 (Negative Roadway) | B | 75 | 6:15 AM | 20 | 2:30 PM | 19 |
12/9/2019 | Buckeye Rd | W | Harquahala Valley Rd | B | 30 | 11:00 AM | 4 | 5:45 PM | 8 |
11/6/2019 | Buckeye Rd | E | 355th Ave | B | 1282 | 6:30 AM | 254 | 2:45 PM | 178 |
11/4/2019 | Buckeye Rd | W | 339th Ave | B | 1123 | 6:15 AM | 142 | 4:45 PM | 101 |
Buckeye Rd | E | Salome Hwy | B | C | |||||
11/6/2019 | Buckeye Rd | W | 355th Ave | B | 989 | 6:30 AM | 132 | 3:00 PM | 97 |
11/18/2019 | BUCKEYE RD | E | 379TH AVE | B | 586 | 6:45 AM | 72 | 4:15 PM | 51 |
11/18/2019 | Buckeye Rd | W | 363rd Ave | B | 776 | 6:45 AM | 135 | 4:15 PM | 71 |
2/11/2019 | Burns Dr | E | Del Webb Blvd | B | 1420 | 11:15 AM | 150 | 12:15 PM | 138 |
2/19/2019 | Burns Dr | S | Bell Rd | B | 3391 | 11:15 AM | 314 | 2:30 PM | 319 |
2/13/2019 | Burns Dr | E | 99th Ave | B | 2958 | 10:00 AM | 278 | 2:00 PM | 284 |
2/13/2019 | Burns Dr | W | 99th Ave | B | 2069 | 10:30 AM | 202 | 2:30 PM | 184 |
2/13/2019 | Burns Dr | N | Hutton Dr | B | 2069 | 10:15 AM | 179 | 1:45 PM | 194 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
7/15/2019 | Bush Hwy | W | Usery Pass Rd | B | 1947 | 10:15 AM | 125 | 5:15 PM | 185 |
7/15/2019 | Bush Hwy | E | Usery Pass Rd | B | 4367 | 11:00 AM | 295 | 4:45 PM | 375 |
7/24/2019 | Bush Hwy | S | Stewart Mountain Dam Rd | B | 3034 | 11:00 AM | 273 | 2:30 PM | 376 |
7/24/2019 | Bush Hwy | S | SR 87 | B | 2998 | 10:15 AM | 260 | 12:30 PM | 234 |
9/16/2019 | Bush Hwy | N | Thomas Rd | B | 3884 | 11:15 AM | 315 | 12:15 PM | 313 |
7/24/2019 | Bush Hwy | E | Sheeps Crossing | B | 4632 | 10:15 AM | 388 | 12:15 PM | 363 |
7/22/2019 | Bush Hwy | W | Phon D Sutton Rd | B | 1943 | 11:00 AM | 143 | 1:00 PM | 169 |
7/22/2019 | Bush Hwy | E | Phon D Sutton Rd | B | 1878 | 11:00 AM | 146 | 12:30 PM | 165 |